Enrollment and Demographics
School of Arts and Sciences
Enrollment
Total Enrollment
771
Average Age
26
Gender
- Female: 70%
- Male: 30%
Student Citizenship by Country
COUNTRIES | % of TOTAL | % OF NON-GRENADIANS |
Grenada | 91% | |
Trinidad and Tobago | 3% | 36% |
United States | 1% | 12% |
Barbados | .4% | 4.5% |
British Virgin Islands | .4% | 4.5% |
Dominica | .4% | 4.5% |
Nigeria | .4% | 4.5% |
St. Kitts and Nevis | .4% | 4.5% |
St. Lucia | .4% | 4.5% |
Other* | 2% | 25% |
*List of Countries
Antigua and Barbuda Canada Guyana | India Jamaica Sri Lanka | St. Vincent and the Grenadines United Kingdom Zambia |
Total number of countries represented in the School of Arts and Sciences student body: 18
Total Number of Graduates
Program | # of Students |
Associate’s Degree Nursing Program | 51 |
Bachelor’s Degree | 673 |
Certificate Program | 43 |
Evening Non-Matriculated | 4 |
TOTAL SCHOOL OF ARTS AND SCIENCES | 771 |
Total Number of Graduates: 1,231
Program | # of Students |
Bachelor of Arts | 81 |
Bachelor of Science | 1,152 |
TOTAL SCHOOL OF ARTS AND SCIENCES (UNIQUE GRADUATES) | 1,231 |
Data as of May 2017
Entering Students
School of Arts and Sciences – Spring 2017 Entering Students
Enrollment
107
Average Age
24
Gender
- Female: 79%
- Male: 21%
Geographic Breakdown
COUNTRIES | % of TOTAL | % OF NON-GRENADIANS |
Grenada | 89.7% | |
United States | 2.8% | 27.3% |
Trinidad and Tobago | 1.9% | 18.2% |
Antigua and Barbuda | 0.9% | 9.1% |
Barbados | 0.9% | 9.1% |
Dominica | 0.9% | 9.1% |
Guyana | 0.9% | 9.1% |
Jamaica | 0.9% | 9.1% |
Sri Lanka | 0.9% | 9.1% |
Data as of May 2017