Academic Program Federal Disclosure
School Of Medicine
| Last Completed Award year | 2011-2012 | ||
| Program Name | Medicine | ||
| On-time Completion Rate | 82% of the students who completed the Medical Program between July 1, 2011 and June 30, 2012 graduated on time. The normal time to complete the Medical Program is between 4 years and 4.5 years depending on the student's matriculation term. For more information click here |
||
| Program Occupational Information | The Classification of Instructional Programs (CIP) code assigned to the Doctor of Medicine program is 51.1201: Medicine (MD) Associated Standard Occupation Codes (SOC) related to this CIP code, and detailed information about the occupations graduates of this program enter, can be found at these links: |
||
| Family and General Practitioners Physicians and Surgeons Pediatricians, General |
|||
| Total estimated Tuition and Fee Costs | |||
| Tuition & Fees | $226,169 | ||
| Books & Supplies | $10,553 | ||
| Room & Board | $62,458 | ||
| *This table lists estimated living expenses based upon reasonable expenditures over the 2012-2013 academic year. | |||
| Median Title IV Loan Debt | $258,362 | ||
| Median Private Loan Debt | 0 | ||
| Median Debt from outstanding account balance at program completion | 0 | ||
(Disclosed as of 1/31/2013)
| Institution name | St. George's University |
| OPEID | 022333 |
| Name of medical program | School of Medicine |
| Length of medical program | 4 years for Aug matrics/4.5 for Jan matrics |
| Most recently completed calendar year | 2012 |
| Number of U.S. students completing medical program on-time in the most recently completed calendar year | 533 |
| Number of U.S. students completing medical program in the most recently completed calendar year | 639 |
| On-time completion rate for U.S. students completing medical program in the most recently completed calendar year | 83% |
| Median Title IV loan debt incurred by a U.S. student who completed the medical program in the most recently completed calendar year | $260,485 |
| Median private education loan debt incurred by a U.S. student who completed the medical program in the most recently completed calendar year | 0 |
| Median institutional loan debt incurred by a U.S. student who completed the medical program in the most recently completed calendar year | 0 |
| Median combined educational loan debt incurred by a U.S. student who completed the medical program in the most recently completed calendar year | $286,089 |
| Mean Title IV loan debt incurred by a U.S. student who completed the medical program in the most recently completed calendar year | $220,023 |
| Mean private loan debt incurred by a U.S. student who completed the medical program in the most recently completed calendar year | $10,491 |
| Mean institutional loan debt incurred by a U.S. student who completed the medical program in the most recently completed calendar year | $37 |
| Mean combined educational loan debt incurred by a U.S. student who completed the medical program in the most recently completed calendar year | $230,551 |
This information is based on students who completed the MD program within the 2012 Calendar year ( January 1, 2012- December 31, 2012) |
|
| Disclosed as of April 30 , 2013 | |
School Of Veterinary Medicine
| Last Completed Award year | 2011-2012 | ||
| Program Name | Veterinary Medicine | ||
| On-time Completion Rate | 80% of the students who completed the Medical Program between July 1, 2011 and June 30, 2012 graduated on time. The normal time to complete the Veterinary Medicine Program is 4 years. For more information click here |
||
| Program Occupational Information | The Classification of Instructional Programs (CIP) code assigned to the Doctor of Medicine program is 51.2401: Veterinary Medicine (DVM) Associated Standard Occupation Codes (SOC) related to this CIP code, and detailed information about the occupations graduates of this program enter, can be found at these links: |
||
| http://www.onetcodeconnector.org/ccreport/29-1131.00 | |||
| Total estimated Tuition and Fee Costs | |||
| Tuition & Fees | $153,924 | ||
| Books & Supplies | $8,464 | ||
| Room & Board | $61,590 | ||
| *This table lists estimated living expenses based upon reasonable expenditures over the 2012-2013 academic year. | |||
| Median Federal Loan Debt | $102,814 | ||
| Median Private Loan Debt | $77,229 | ||
| Median Debt from outstanding account balance at program completion | 0 | ||
(Disclosed as of 1/31/2013)