Home | Attend Open House | Apply To SGU | Employment | Contact Us
Total Number of Students: 3,234
Average Age: 26
| Program |
# of Students |
| Four-Year Program (including dual degrees) | 3,004 |
| Five-Year Program | 105 |
| Six-Year Program | 29 |
| Seven-Year Program | 19 |
| Total | 3,157 |
| Program | # of Students |
| Master of Public Health | 63 |
| Master of Science | 9 |
| Doctor of Philosophy | 5 |
Total Number of Graduates: 6,753
(As of October 2007)
Attrition: 86% of SGUSOM students graduate from SGU; 6-7% transfer into and graduate from US schools.
According to a study recently released in the journal, Academic Medicine, Grenada was ranked #1 in USMLE Step One and Step Two/CK in the Caribbean for the highest first time pass rate among all countries with medical schools in the Caribbean over the past 15 years. Grenada – with St. George’s University School of Medicine as the only medical school in Grenada – had an 84.4% pass rate in Step One, outperforming the other countries that had an average pass rate of 49.9% during the same 15 year time period.

FOUR-YEAR MD PROGRAM
| Female | 45% |
| Male | 55% |
| US Citizens | 71% |
| Non-US Citizens | 29% |
| US Permanent Residents | 17% (of Non-US Citizens) |
| International (723 students) | % of Non-US Citizens | US (2,281 students) | % of US Citizens |
| Canada | 44% | California | 21% |
| Trinidad and Tobago | 14% | New York | 20% |
| United Kingdom | 6% | New Jersey | 11% |
| Grenada | 5% | Texas | 6% |
| Nigeria | 4% | Florida | 6% |
| Other | 27% | Other | 36% |
| Caucasian | 38% |
| Indian SubContinent | 26% |
| Asian/Pacific Islander | 14% |
| Afro-Caribbean | 5% |
| African | 4% |
| Middle Eastern | 4% |
| Hispanic | 3% |
| Afro-American | 1% |
| American Indian/Alaskan Native | <1% |
| Other | 6% |
*based on a 45% survey response
FIVE-YEAR MD PROGRAM
| Female | 53% |
| Male | 47% |
| US Citizens | 10% |
| Non-US Citizens | 90% |
| US Permanent Residents | 2% (of Non-US Citizens) |
| International (92 students) | % of Non-US Citizens | US (13 students) | % of US Citizens |
| Trinidad and Tobago | 40% | California | 23% |
| Botswana | 16% | New Jersey | 15% |
| Grenada | 13% | Florida | 15% |
| United Kingdom | 10% | Other | 47% |
| Canada | 3% | ||
| St. Vincent and the Grenadines | 3% | ||
| Other | 15% |
| Indian SubContinent | 44% |
| Afro-Caribbean | 17% |
| African | 10% |
| Caucasian | 6% |
| American Indian/Alaskan Native | 2% |
| Other | 21% |
*based on a 50% survey response
MPH PROGRAM
| Female | 52% |
| Male | 48% |
| US Citizens | 84% |
| Non-US Citizens | 16% |
| US Permanent Residents | 30% (of Non-US Citizens) |
| Caucasian | 61% |
| Indian SubContinent | 17% |
| Asian/Pacific Islander | 11% |
| Afro-Caribbean | 6% |
| Other | 6% |
*based on a 29% survey response
SOM Fall 2007 Entering Students
FOUR-YEAR MD PROGRAM
Total Number of Applicants: 2,526
Grenada Campus Enrollment: 392
KBT Global Scholars Program Enrollment: 117
| Grenada Campus | KBT Global Scholars Program | ||
| US Citizens | 72% |
US Citizens | 59% |
| Non-US Citizens | 28% |
Non-US Citizens | 41% |
| US Permanent Residents | 19%* |
US Permanent Residents | 10%* |
*of Non-US Citizens
| % Applicants Granted Interview | 64% |
| % Applicants Interviewed Granted Acceptance | 55% |
| % Applicants Who Matriculate | 58% |
| Verbal | 9 |
| Physical Science | 9 |
| Biological Science | 9 |
| Undergraduate | 3.32 |
| Undergraduate Science | 3.24 |
| Graduate | 3.56 |
| % of Students with Advanced Degrees | 18% |
| International (132 students) | % of Non-US Citizens | US (377 students) | % of US Citizens |
| Canada | 53% | California | 17% |
| Trinidad and Tobago | 9% | New York | 15% |
| Botswana | 8% | New Jersey | 14% |
| United Kingdom | 7% | Florida | 7% |
| Nigeria | 5% | Texas | 3% |
| Grenada | 5% | Maryland | 3% |
| India | 4% | Minnesota | 2% |
| Kenya | 2% | Virginia | 2% |
| Republic of Korea | 2% | Illinois | 2% |
| Germany | 2% | Pennsylvania | 2% |
| Other | 3% | Utah | 2% |
| Other | 31% |
FIVE-YEAR MD PROGRAM
Total Number of Applicants: 89
Average Age: 23
| Female | 60% |
| Male | 40% |
| US Citizens | 10% |
| Non-US Citizens | 90% |
| US Permanent Residents | 0%* |
*of Non-US Citizens
| International (18 students) | % of Non-US Citizens | US (2 students) | % of US Citizens |
| Botswana | 44% | Florida | 50% |
| Grenada | 17% | New Jersey | 50% |
| Trinidad and Tobago | 17% | ||
| United Kingdom | 11% | ||
| Nigeria | 6% | ||
| St. Lucia | 6% |
Specialties
All Graduates Currently in Residency

*Other Specialties
| Cardiovascular Disease | Nuclear Medicine |
| Child Neurology | Oncology |
| Child Psychiatry | Opthalmology |
| Dermatology | Orthopaedic Surgery |
| Diagnostic Radiology | Otolaryngology |
| Forensic Pathology | Pathology |
| Gastroenterology | Pediatric Cardiology |
| General Practice | Pediatric Endocrinology |
| Hematology and Oncology | Pediatric Pulmonology |
| Infectious Diseases | Pediatrics/Psychiatry/Child and Adolescent |
| Internal Medicine/Pediatrics | Psychiatry |
| Internal Medicine/Psychiatry | Rheumatology |
| Internal Medicine/Family Practice | Thoracic Surgery |
| Internship | Transitional Year |
| Neonatal-Perinatal Medicine | Unspecified Specialty |
| Nephrology | Urology |
| Neurosurgery | Vascular Surgery |
99% of eligible US graduates who applied obtained ACGME-approved residency positions in over 800 hospitals throughout the 50 states. Our international graduates obtain postgraduate training in the US, the UK or their home countries.
Spring 2007 Graduates Currently in Residency

*Other Specialties
| Child Neurology | Orthopaedic Surgery |
| Diagnostic Radiology | Pediatrics/Psychiatry |
| Internal Medicine/Family Practice | Child and Adolescent Psychiatry |
| Internal Medicine/Pediatrics | Physical Medicine and Rehabilitation |
| Neurology | Unspecified Specialty |