Home | Attend Open House | Apply To SGU | Employment | Contact Us
Total Number of Students: 497
Average Age: 27
| Program | # of Students |
| Four-Year Program (including dual degrees) | 470 |
| Five-Year Program | 11 |
| Six-Year Program | 9 |
| Seven-Year Program | 4 |
| Total | 494 |
Graduate Degree Program Enrollment
| Master of Science | 3 |
Total Number of Graduates: 279
(as of October 2007)
74% of SGUSVM students graduate from SGU; 17-18% transfer into and graduate from US schools.
FOUR-YEAR DVM PROGRAM
| Female | 71% |
| Male | 29% |
| US Citizens | 84% |
| Non-US Citizens | 16% |
| US Permanent Residents | 8% (of Non-US Citizens) |
| International (68 students) | % of Non-US Citizens |
US (402 students) | % of US
Citizens |
| United Kingdom | 43% | New York | 18% |
| Canada | 28% | California | 11% |
| Botswana | 6% | Florida | 8% |
| Sweden | 4% | Georgia | 6% |
| Grenada | 3% | New Jersey | 6% |
| South Africa | 3% | Other | 51% |
| Trinidad and Tobago | 3% | ||
| Other | 10% |
| Caucasian | 81% |
| Hispanic | 8% |
| Asian/Pacific Islander | 4% |
| African | 1% |
| Indian SubContinent | 1% |
| Middle Eastern | 1% |
| African-American | <1% |
| American Indian/Alaskan Native | <1% |
| Other | 4% |
*based on a 46% survey response
FIVE-YEAR DVM PROGRAM
| Female | 64% |
| Male | 36% |
| US Citizens | 67% |
| Non-US Citizens | 33% |
| US Permanent Residents | 0% (of Non-US Citizens) |
| International (7 students) | % of Non-US Citizens |
US (4 students) | % of US Citizens |
| Botswana | 57% | New York | 50% |
| United Kingdom | 29% | California | 25% |
| Canada | 14% | Ohio | 25% |
| Caucasian | 50% |
| African | 50% |
*based on a 18% survey response
SVM Fall 2007 Entering Students
Total Number of Applicants: 254
Total Enrollment: 83
| US Citizens | 86% |
| Non-US Citizens | 14% |
| US Permanent Residents | 8% (of Non-US Citizens) |
| % Applicants Granted Interview | 84% |
| % Applicants Interviewed Granted Acceptance | 70% |
| % Accepted Who Matriculate | 56% |
| Undergraduate | 3.09 |
| Undergraduate Science | 2.98 |
| Graduate | 3.34 |
| % of Students with Advanced Degrees | 12% |
| International (11 students) | % of Non-US Citizens |
US (72 students) | % of US
Citizens |
| Botswana | 36% | New York | 25% |
| Canada | 36% | California | 15% |
| United Kingdom | 27% | Georgia | 10% |
| Florida | 6% |
||
| Alabama | 4% |
||
| Pennsylvania | 4% |
||
| Tennessee | 4% |
||
| Other | 32% |
FIVE-YEAR DVM PROGRAM
Average Age: 22
| Female | 100% |
| Male | 0% |
| US Citizens | 86% |
| Non-US Citizens | 14% |
| US Permanent Residents | 8% (of Non-US Citizens) |
| International (1 students) | % of Non-US Citizens |
US (2 students) | % of US Citizens |
| United Kingdom | 100% | California | 50% |
| Pennsylvania | 50% | ||