Home | Attend Open House | Apply To SGU | Employment | Contact Us
Total Number of Students: 4,461
| Female | 53% |
| Male | 47% |
| US Citizens | 60% |
| Non-US Citizens | 40% |
| US Permanent Residents | 9% (of Non-US Citizens) |
| International (1,640 students) | US (2,821 students) | ||
| Canada | 27% |
New York | 20% |
| Grenada | 25% |
California | 19% |
| Trinidad and Tobago | 15% |
New Jersey | 9% |
| United Kingdom | 7% |
Florida | 7% |
| Botswana | 4% |
Texas | 6% |
| Other | 22% |
Other | 39% |
| Caucasian | 39% |
Hispanic | 3% |
| Indian SubContinent | 21% |
Middle Eastern | 3% |
| Afro-Caribbean | 13% |
Afro-American | 1% |
| Asian/Pacific Islander | 11% |
American Indian/Alaskan Native | <1% |
| African | 3% |
Other | 6% |
Total Number of Graduates: 7,163
(As of October 2007)
| Program | # of Students |
| MD Program | |
| Four-Year Program | 2,978 |
| Four-Year with Dual MPH | 18 |
| Four-Year with Dual MSc | 8 |
| Total Four-Year Program | 3,004 |
| Five-, Six- and Seven-Year Programs | 153 |
| Total MD Program | 3,157 |
| MPH | 63 |
| MSc | 9 |
| PhD | 5 |
| Total School of Medicine | 3,234 |
| Program | # of Students |
| DVM Program | |
| Four-Year Program | 450 |
| Four-Year with Dual MPH | 11 |
| Four-Year with Dual MSc | 9 |
| Total Four-Year Program | 470 |
| Five-, Six- and Seven-Year Programs | 24 |
| Total DVM Program | 494 |
| MSc | 3 |
| Total School of Veterinary Medicine | 497 |
| Program | # of Students |
| Evening Non-Matriculated | 129 |
| Master of International Business/Master of Business Administration | 57 |
| Foundation in Medicine | 37 |
| Bachelor Degree (Business; Liberal Studies; Life Sciences; Management Information Systems) |
507 |
| Total School of Arts and Sciences | 730 |