Home | Attend Open House | Apply To SGU | Employment | Contact Us
General Education Requirements
Life Sciences
Liberal Studies
Business
Management Information Systems
Information Technology
General Education Requirements
| Category | Prefix and Number | Course Name | Credit |
| University Skills | GENL 105 | Introduction to University Life (to be completed in the freshman year) | 4 |
| ENGL 208 | Review of English and Study Skills (to be completed in the sophomore year) | ||
| GENL 102 | Community Service I (to be completed in the junior/senior year) | ||
| QS | MATH 130 | Mathematics for Critical Thinking | 3 |
| QS | MATH 220 | Statistics | 3 |
| OW | ENGL 104 or ENGL 305 |
Introduction to College Writing Advanced College Writing |
3 |
| OW | ENGL 106 or ENGL 306 |
Introduction to College Reading Critical Reading Review |
3 |
| OW | ENGL 204 | Public Speaking | 3 |
| SB | SSCI 405 | Caribbean Issues and Perspectives | 3 |
| CM | COMP 110 COMP 103 |
Word Processing and Internet Use Presentations and Spreadsheets |
6 |
| AH6 credits from... | ARTS 101, 201 ARTS 204 ENGL 103 ENGL 105 PHIL 101 PHIL 102 PHIL 107 PHIL 201 MUSI 101, 111, 121 MUSI 102 MUSI 103 MUSI 105 FREN 101 FREN 102 FREN 201 FREN 202 SPAN 101 SPAN 102 SPAN 201 SPAN 202 |
History of Western Art I or II Preservation of Cultural Artifacts Introduction to Literature Introduction to Theatre Arts Introduction to Philosophy Contemporary Religion Critical Reasoning Moral Philosophy Chorale Ensemble I, II or III (1 cr.) Music Appreciation Foundations of Music Sight Singing/Ear Training Introductory French I Introductory French II Intermediate French I Intermediate French II Introductory Spanish I Introductory Spanish II Intermediate Spanish I Intermediate Spanish II |
6 (12)* |
| BP6 credits from... | PHYS 201 BIOL 220 BIOL 221 BIOL 214 BIOL 403 CHEM 122 CHEM 123 MBIO 202 COMH 115 COMH 201 NUTR 201 |
General Physics I Foundation Biology I Foundation Biology II Zoology (4 cr.) Selected Topics in Biology General Chemistry I General Chemistry I Lab (1 cr.) Marine Foundation Health Education Community Health Nutrition |
6 |
| SB3 credits from... | POLI 205 PSYC 201 SOCI 201 POLI 200 |
Caribbean Government and Politics Introduction to Psychology Introduction to Sociology Introduction to Political Science |
3 |
*Note: Majors in International Business and Liberal Studies have an additional 6 credit hours of foreign language requirements for a total of 12 credits.
General Track
Freshman Year (31 credits)
Semester One
Course Category |
Prefix and Number |
Course Name |
Credit |
| Core | BIOL 220/BIOL 221 | Foundation Biology I/ Foundation Biology II |
4 |
| GE/CM | COMP 110 | Word Processing and Internet Use | 3 |
| GE/QS | MATH 130 | Mathematics for Critical Thinking | 3 |
| GE/OW | ENGL 104 | Introduction to College Writing | 3 |
| GE/US | GENL 105 | Introduction to University Life | 1 |
Semester Two
Course Category |
Prefix and Number |
Course Name |
Credit |
| Core | BIOL 220/BIOL 221 | Foundation Biology I/ Foundation Biology II |
4 |
| Core | CHEM 122 | General Chemistry I | 3 |
| Core | CHEM 123 | General Chemistry I Lab | 1 |
| GE/CM | COMP 103 | Presentations and Spreadsheets | 3 |
| GE/OW | ENGL 106 | Introduction to College Reading | 3 |
| Elective | Elective | 3 |
Sophomore Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | CHEM 124 | General Chemistry II | 3 |
| Core | CHEM 125 | General Chemistry II Lab | 1 |
| GE/OW | ENGL 204 | Public Speaking | 3 |
| GE/OW | MATH 220 | Statistics | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | CHEM 222 | Organic Chemistry I | 3 |
| Core | CHEM 223 | Organic Chemistry I Lab | 1 |
| Core | PHYS 201 | General Physics I and Lab | 4 |
| GE/US | ENGL 208 | Review of English and Study Skills | 1 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Junior Year (32 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | CHEM 224 | Organic Chemistry II | 3 |
| Core | CHEM 225 | Organic Chemistry II Lab | 1 |
| Core | PHYS 202 | General Physics II and Lab | 4 |
| GE/US | GENL 102 | Community Service I | 2 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | BIOL 320 | Genetics | 3 |
| Core | CHEM 450 | Biochemistry | 4 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 |
Senior Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | BIOL 460 | Human Anatomy | 4 |
| Core | BIOL 321 | Molecular Biology | 3 |
| Core | BIOL 331 | Molecular Biology Lab | 1 |
| Elective | Elective | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | BIOL 441 or BIOL 401 |
Physiology or Microbiology |
3 or 4 |
| GE/SB | SSCI 405 | Caribbean Issues and Perspectives | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 |
Note:
Strongly recommended electives: ENGL 305 - Advanced College Writing; SSCI 410 - Research Methods and Ethics; and ENGL 306 - Critical Reading Review
Strongly recommended general education BP: BIOL 214 - Zoology
Majors in Life Sciences cannot use core courses to satisfy their Biological and Physical (BP) General Education requirements.
Marine Biology Track
Freshman Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | BIOL 220/ BIOL 221 |
Foundation Biology I/ Foundation Biology II |
4 |
| GE/CM | COMP 110 | Word Processing and Internet Use | 3 |
| GE/QS | MATH 130 | Mathematics for Critical Thinking | 3 |
| GE/OW | ENGL 104 | Introduction to College Writing | 3 |
| GE/US | GENL 105 | Introduction to University Life | 1 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | BIOL 220/ BIOL 221 |
Foundation Biology I/ Foundation Biology II |
4 |
| Core | CHEM 122 | General Chemistry I | 3 |
| Core | CHEM 123 | General Chemistry I Lab | 1 |
| GE/CM | COMP 103 | Presentations and Spreadsheets | 3 |
| GE/OW | ENGL 106 | Introduction to College Reading | 3 |
| Elective | Elective | 3 |
Sophomore Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | CHEM 124 | General Chemistry II | 3 |
| Core | CHEM 125 | General Chemistry II Lab | 3 |
| GE/OW | ENGL 204 | Public Speaking | 3 |
| GE/OW | MATH 220 | Statistics | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | CHEM 222 | Organic Chemistry I | 3 |
| Core | CHEM 223 | Organic Chemistry I Lab | 1 |
| Core | MBIO 202 | Marine Foundation | 3 |
| GE/US | ENGL 208 | Review of English and Study Skills | 1 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 |
Junior Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | CHEM 224 | Organic Chemistry II | 3 |
| Core | CHEM 225 | Organic Chemistry II Lab | 1 |
| GE/US | GENL 102 | Community Service I | 2 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | BIOL 320 | Genetics | 3 |
| Core | MBIO 3XX | Tropical Marine Ecology | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 |
Senior Year (31 cr.)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | MBIO 303 | Aquatic Biology | 3 |
| Core | CHEM 450 | Biochemistry | 4 |
| Elective | Elective | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | MBIO 402 | Marine Habitats and Organisms I | 4 |
| GE/SB | SSCI 405 | Caribbean Issues and Perspectives | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 | |
| Elective | Elective | 3 |
Note:
Strongly recommended electives: ENGL 305; SSCI 410; ENGL 306
Strongly recommended general education BP: BIOL 214
Majors in Life Sciences cannot use core courses to satisfy their Biological and Physical (BP) General Education requirements.
It is highly recommended that Marine Biology Track students select additional MBIO courses to partially fulfill their elective credit requirements.
Freshman Year (31 cr.)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | PHIL 107 | Critical Reasoning | 3 |
| Core | POLI 200 | Introduction to Political Science | 3 |
| GE/CM | COMP 110 | Word Processing and Internet Use | 3 |
| ENGL 002 | Foundation English | 3* | |
| GE/OW | ENGL 104 | Introduction to College Writing | 3 |
| MATH 001 | Foundation Mathematics | 3* | |
| GE/QS | MATH 130 | Mathematics for Critical Thinking | 3 |
| GE/US | GENL 105 | Introduction to University Life | 1 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | PSYC 201 | Introduction to Psychology | 3 |
| Core | SOCI 201 | Introduction to Sociology | 3 |
| GE/CM | COMP 103 | Presentations and Spreadsheets | 3 |
| GE/OW | ENGL 106 | Introduction to College Reading | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 |
Sophomore Year (31 cr.)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | ENGL 103 | Introduction to Literature | 3 |
| Core | 3 | ||
| GE/US | ENGL 208 | Review of English and Study Skills | 1 |
| GE | Foreign Language | 3 | |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | 3 | ||
| GE/OW | ENGL 204 | Public Speaking | 3 |
| GE/QS | MATH 220 | Statistics | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
* Course credit does not count toward degree
Junior Year (29 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | ENGL 305 | Advanced College Writing | 3 |
| Core | 3 | ||
| Core | 3 | ||
| GE/US | GENL 102 | Community Service I | 2 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | ENGL 306 | Critical Reading Review | 3 |
| Core | 3 | ||
| Core | 3 | ||
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Senior Year (30 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | SSCI 410 | Research Methods and Ethics | 3 |
| Core | 3 | ||
| Core/Elective | Core or Elective | 3 | |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | SSCI 480 | Independent Study in Social Sciences |
6 |
| Core/Elective | Core or Elective | 3 | |
| GE/SB | SSCI 405 | Caribbean Issues and Perspectives | 3 |
| Elective | Elective | 3 |
LIBERAL STUDIES SPECIALIZATIONS
English Language
| Prefix and Number | Course Name | Credit |
| ENGL 307 | Language Theory I | 3 |
| ENGL 309 | Survey of English Literature I | 3 |
| ENGL 315 | History of English Language | 3 |
| ENGL 316 | Literature for Children and Adolescents | 3 |
| ENGL 317 | Caribbean Literature I | 3 |
| ENGL 407 | Language Theory II | 3 |
| ENGL 414 | Socio-Linguistics | 3 |
English Literature
| Prefix and Number | Course Name | Credit |
| ENGL 105 | Introduction to Theatre Arts | 3 |
| ENGL 302 | Critical Methods in the Study of Literature | 3 |
| ENGL 307 | Language Theory I | 3 |
| ENGL 309 | Survey of English Literature I | 3 |
| ENGL 310 | Survey of English Literature II | 3 |
| ENGL 317 | Caribbean Literature I | 3 |
| ENGL 402 | Caribbean Literature II | 3 |
| ENGL 405 | Selected Topics in the Study of Literature | 3 |
| ENGL 410 | Literature of the Americas | 3 |
International Politics
| Prefix and Number | Course Name | Credit |
| POLI 306 | Politics of Development | 3 |
| POLI 310 | Introduction to International Relations | 3 |
| POLI 312 | International and Regional Organization | 3 |
| POLI 331 | Political Geography | 3 |
| POLI 405 | Caribbean Government Seminar | 3 |
| POLI 412 | International and Non-Government Organization | 3 |
| SOCI 302 | Social Theory | 3 |
Psychology
| Prefix and Number | Course Name | Credit |
| PSYC 204 | Cross Cultural Issues | 3 |
| PSYC 205 | Health Psychology | 3 |
| PSYC 302 | Abnormal Psychology | 3 |
| PSYC 303 | Developmental Psychology | 3 |
| PSYC 305 | The Exceptional Individual | 3 |
| PSYC 402 | Counseling Strategies | 3 |
| SOCI 302 | Social Theory | 3 |
Economics
| Prefix and Number | Course Name | Credit |
| BUSI 313 | Issues in Marketing | 3 |
| COMP 412 | E-Commerce | 3 |
| ECON 201 | Microeconomics | 3 |
| ECON 202 | Macroeconomics | 3 |
| ECON 304 | Caribbean Development | 3 |
| ECON 311 | International Economics | 3 |
| ECON 400 | International Money and Banking | 3 |
| SOCI 302 | Social Theory | 3 |
Caribbean Studies
| Prefix and Number | Course Name | Credit |
| ENGL 307 | Language Theory I | 3 |
| ENGL 317 | Caribbean Literature I | 3 |
| ENGL 402 | Caribbean Literature II | 3 |
| ENGL 410 | International and Non-Government Organization | 3 |
| ECON 304 | Caribbean Development | 3 |
| POLI 306 | Politics of Development | 3 |
| POLI 405 | Caribbean Government Seminar | 3 |
| SOCI 301 | The Family | 3 |
Social Work
| Prefix and Number | Course Name | Credit |
| PSYC 401 | Counseling Strategies | 3 |
| SOCI 204 | Cross Cultural Issues | 3 |
| SOCI 301 | The Family | 3 |
| SOCI 302 | Social Theory | 3 |
| SSCI XXX | Introduction to Social Welfare and Human Services | 3 |
| SSCI 3XX | Social Work and Law | 3 |
| SWRK 201 | Law for Social Workers | 3 |
| SWRK 401 | Social Work Methods | 3 |
| SWRK 402 | Social Work Practicum | 3 |
GENERAL BUSINESS DEGREE TEMPLATES
International Business, Accounting, Economics/Finance, Marketing, Tourism and Hospitality Management, and Management
Freshman Year (31 cr.)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Business Core | BUSI 204 | Introduction to Marketing | 3 |
| Business Core | ECON 201 | Microeconomics | 3 |
| GE/CM | COMP 103 | Word Processing and Internet Use | 3 |
| GE/OW | ENGL 104 | Introduction to College Writing | 3 |
| GE/QS | MATH 130 | Mathematics for Critical Thinking | 3 |
| GE/US | GENL 105 | Introduction to University Life | 1 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Business Core | ECON 202 | Macroeconomics | 3 |
| Business Core | BUSI 220 | Business Mathematics | 3 |
| GE/AH | Foreign Language | 3 | |
| GE/CM | COMP 110 | Presentations and Spreadsheets | 3 |
| GE/OW | ENGL 106 | Introduction to College Reading | 3 |
| Elective | ACCT 103 | Introduction to Financial Accounting | 3 |
Sophomore Year (31 cr.)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Business Core | ACCT 204 | Financial Accounting | 3 |
| Business Core | BUSI 304 | International Business | 3 |
| GE/OW | ENGL 204 | Public Speaking | 3 |
| GE/QS | MATH 220 | Statistics | 3 |
| GE/US | ENGL 208 | Review of English and Study Skills | 1 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Business Core | ENGL 205 | Business Communication | 3 |
| Business Core | ACCT 351 | Managerial Accounting | 3 |
| Business Core | BUSI 210 | Business Law | 3 |
| Business Core | BUSI 301 | Organizational Behavior | 3 |
| GE/AH | Foreign Language | 3 |
Junior Year (31 cr.)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Business Core | BUSI 306 | Business Finance I | 3 |
| Business Core | BUSI 316 | Global Issues in Business I | 1 |
| Major | Major Specialization Course | 3 | |
| Major | Major Specialization Course | 3 | |
| GE/US | GENL 102 | Community Service I | 2 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Business Core | BUSI 317 | Global Issues in Business II | 1 |
| Business Core | BUSI 319 | Quantitative Methods | 3 |
| Major | Major Specialization Course | 3 | |
| Major/ or Electives |
Major Specialization Course or Business Elective or General Elective |
3 | |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 |
Summer Semester
| Course Category | Prefix and Number | Course Name | Credit |
| Major | BUSI 300, BUSI 419 or ACCT 302 | Business Placement, International Internship or Accounting Internship | 3 |
Senior Year (28 cr.)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Business Core | BUSI 303 | Business Ethics | 3 |
| Business Core | BUSI 404 | Special Topics in Business | 1 |
| Business Core | BUSI 414 | Operations Management | 3 |
| Major | Major Specialization Course | 3 | |
| Major | Major Specialization Course | 3 | |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Business Core | BUSI 409 | Strategic Management | 3 |
| Major | Major Specialization Course | 3 | |
| GE/SB | SSCI 402 | Caribbean Issues and Perspectives | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Business Elective or General Elective | 3 |
International Business
| Prefix and Number | Course Name |
| BUSI 320 | International Business Law |
| BUSI 403 | International Marketing |
| BUSI 410 | International Finance |
| BUSI 417 | Managing Across Cultures |
| BUSI 308 or 419 | Domestic Internship or International Internship |
| ECON 311 | International Economics |
| ECON 400 | International Money and Banking |
Accounting
| Prefix and Number | Course Name |
| ACCT 302 | Accounting Internship |
| ACCT 305 | Intermediate Accounting |
| ACCT 306 | Taxation |
| ACCT 401 | Cost Accounting |
| ACCT 402 | Advanced Accounting |
| ACCT 403 | Financial Audit |
| ACCT 404 | Accounting Information Systems |
| ACCT 407 | International Accounting |
Economics/Finance
| Prefix and Number | Course Name |
| BUSI 300 | Domestic Internship |
| BUSI 307 | Business Finance II |
| BUSI 402 | Investment Analysis |
| BUSI 410 | International Finance |
| ECON 311 | International Economics |
| ECON 312 | Intermediate Macroeconomics |
| ECON 313 | Intermediate Microeconomics |
| ECON 400 or BUSI 415 |
International Money and Banking or Financial Policy and Strategy |
Marketing
| Prefix and Number | Course Name |
| BUSI 300 | Domestic Internship |
| BUSI 323 | Marketing Research |
| BUSI 324 | Consumer Behavior |
| BUSI 403 | International Marketing |
| BUSI 4XX | Product/Services Management and Pricing Strategy |
| BUSI 4XX | Promotion, Advertising and Personal Selling |
| BUSI 4XX | Sales Management and Channels of Distribution |
Tourism and Hospitality Management
| Prefix and Number | Course Name |
| BUSI 300 | Domestic Internship |
| BUSI 312 | Travel and Tourism |
| BUSI 3XX | Accomodation Management |
| BUSI 416 | Destination Marketing |
| BUSI 418 | Event Management |
| BUSI 421 | Hospitality Services Management |
| BUSI 4XX | Food and Beverage Management I |
| BUSI 4XX | Food and Beverage Management II |
Management
| Prefix and Number | Course Name |
| BUSI 300 | Domestic Internship |
| BUSI 310 | Human Resource Management |
| BUSI 405 | Entrepreneurship |
| BUSI 417 | Managing Across Cultures |
| BUSI 420 | Leadership |
| BUSI 422 | Conflict and Negotiation |
| ENGL 323 | Organizational Communication |
Business Electives
| Prefix and Number | Course Name |
| ACCT 4XX | Emerging Issues in Accounting |
| BUSI 205 | Principles of Management |
| BUSI 4XX | Emerging Issues in International Business |
| BUSI 4XX | Emerging Issues in Economics |
| BUSI 4XX | Emerging Issues in Tourism |
| BUSI 4XX | Emerging Issues in Hospitality Management |
| BUSI 4XX | Emerging Issues in Management |
| BUSI 4XX | Emerging Issues in Marketing |
| ECON 304 | Caribbean Development |
| ENGL 4XX | Emerging Issues in Finance |
Note:
International Business Majors: International Business majors need to achieve a level of foreign language competency as part of their graduation requirements and the international internship requirements. The required six credit hours of foreign language can only be fulfilled by at least the intermediate level courses. The six credit hours to be completed are within a single foreign language.
Double Majors: In order to complete second major within the Department of Business, a student may choose another major within the Department. All students pursuing double majors or double degrees within the Department of Business are required to have at lesat 18 credits of course work in each major that is not used in the other major. A maximum of two business majors are allowed for Department of Business Students.
MANAGEMENT INFORMATION SYSTEMS (MIS)
Freshman Year (31 cr.)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 202 | Computer and Information Systems | 3 |
| Core | ECON 201 | Microeconomics | 3 |
| GE/CM | COMP 110 | Word Processing and Internet Use | 3 |
| ENGL 002 | Foundation English | 3* | |
| GE/OW | ENGL 104 | Introduction to College Writing | 3 |
| GE/US | GENL 105 | Introduction to University Life | 1 |
| MATH 001 | Foundation Mathematics | 3* | |
| GE/QS | MATH 130 | Mathematics for Critical Thinking | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 205 | Introduction to Programming | 3 |
| Core | ENGL 205 | Business Communication | 3 |
| GE/CM | COMP 103 | Presentations and Spreadsheets | 3 |
| GE/OW | ENGL 106 | Introduction to College Reading | 3 |
| Elective | Elective | 3 |
Sophomore Year (31 cr.)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 220 | Introduction to Relational Databases |
3 |
| Core | BUSI 205 | Principles of Management | 3 |
| GE/OW | ENGL 204 | Public Speaking | 3 |
| GE/US | ENGL 208 | Review of English and Study Skills | 1 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 230 | Web Design | 3 |
| Core | ACCT 204 | Financial Accounting | 3 |
| GE/QS | MATH 220 | Statistics | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
*Course credit does not count toward degree
Junior Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 407 | Information Systems Analysis | 3 |
| Core | COMP 302 | Computer Ethics | 3 |
| Core | BUSI 306 | Business Finance I | 3 |
| Core | BUSI 316 | Global Issues in Business I | 1 |
| GE/US | GENL 102 | Community Service I | 2 |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 310 | Data Communications and Networking |
3 |
| Core | COMP 402 | Systems Design and Implementation | 3 |
| Core | COMP 409 | Strategic Management | 3 |
| Core | BUSI 317 | Global Issues in Business II | 1 |
| Elective | Elective | 3 | |
| Elective | Elective | 3 |
Senior Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 306 | Information Systems Management | 3 |
| Core | COMP 403 | Research in MIS | 1 |
| Core | COMP 412 | E-Commerce | 3 |
| GE/SB | SSCI 405 | Caribbean Issues and Perspectives | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 420 | Database Systems | 3 |
| Core | COMP 408 | Information Systems Project | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Freshman Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 105 | Computer Organization | 3 |
| Core | COMP 106 | Computer Graphics | 3 |
| GE/CM | COMP 103 | Presentations and Spreadsheets | 3 |
| GE/CM | COMP 110 | Word Processing and Internet Use | 3 |
| GE/OW | ENGL 104 | Introduction to College Writing | 3 |
| GE/US | GENL 105 | Introduction to University Life | 1 |
| ENGL 002 | Foundation English | 3* | |
| MATH 001 | Foundation Math | 3* |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 104 | Human Computer Interaction | 3 |
| Core | COMP 202 | Computer and Information Systems | 3 |
| GE/OW | ENGL 106 | Introduction to College Reading | 3 |
| GE/QS | MATH 103 | Mathematics for Critical Thinking | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 |
Sophomore Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 220 | Introduction to Relational Databases |
3 |
| Core | COMP 206 | Algorithm and Data Structure | 3 |
| GE/OW | ENGL 204 | Public Speaking | 3 |
| GE/US | ENGL 208 | Review of English and Study Skills | 1 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 230 | Web Design | 3 |
| Core | COMP 205 | Introduction to Programming | 3 |
| GE/QS | MATH 220 | Statistics | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 | |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 |
*Course credit does not count toward degree
Junior Year (31 credits)
Semester One
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 407 | Information Systems Analysis | 3 |
| Core | COMP 302 | Computer Ethics | 3 |
| Core | COMP 310 | Data Communications and Networking |
3 |
| Core | COMP 301 | PC Hardware and Operating Systems | 3 |
| Elective | Elective | 3 |
Semester Two
| Course Category | Prefix and Number | Course Name | Credit |
| Core | COMP 306 | Information Systems Management | 3 |
| Core | COMP 305 | Advanced Programming | 3 |
| Core | COMP 402 | Systems Design and Implementation | 3 |
| GE | Gen Ed (2xAH; 2xBP; 1xSB) | 3 |