[bread_crumb]
Marine, Wildlife, and Conservation Biology Curriculum
Department of Biology, Ecology and Conservation Overview:
The Department of Biology, Ecology and Conservation (BEC) offers two programs leading to a B.Sc. in Biology degree and a B.Sc. (Honors) in Marine, Wildlife and Conservation Biology. These programs provide a comprehensive background in biology, as well as the research skills and field and laboratory techniques necessary to pursue a variety of careers within the broad area of biology. All BEC majors complete a set of core courses including of biology, chemistry, and mathematics courses. In addition, by choosing between these two B.Sc. programs, students maybe select a program that emphasizes human biology and laboratory skills or ecology/conservation biology and field skills. The B.Sc. in Biology is for students who intend to pursue an advanced degree in biological sciences, biomedical sciences or pre-professional programs such as M.Sc., Ph.D., MD and DVM degrees. The B.Sc. (Honors) in Marine, Wildlife and Conservation Biology is intended students interested in advanced degrees or seeking employment in areas of conservation, wildlife management, environmental assessment and jobs within the green and blue economies.
Class sizes are small, facilitating close interaction with professors and active participation in the classroom, as well as promoting mutual support and a ready exchange of ideas among fellow students. Many classes are project-based and/or involve hands-on experiential ways of teaching and learning. St. George’s University and the Department of Biology, Ecology and Conservation provides field and laboratory experiences and research opportunities in many classes.
FOUR-YEAR DEGREE PROGRAM
Bachelor of Science (BSc)
Freshman Year—31 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BIOL 220 | General Biology | 4 | |
CHEM 122 | General Chemistry I | 3 | CXC CSEC Chemistry grade 2 minimum or CHEM 001 |
CHEM 123 | General Chemistry I Lab | 1 | Co-requisite: CHEM 122 |
CHEM 124 | General Chemistry II | 3 | CHEM 122, CHEM 123 or equivalent |
CHEM 125 | General Chemistry II Lab | 1 | Co-requisite: CHEM 124 |
COMP 111 | Computer Concepts & Applications | 3 | |
ENGL 211 | College Writing | 3 | Placement Test or ENGL 212 |
ENGL 212 | College Reading | 3 | Placement Test or ENGL 002 |
GENL 105 | Introduction to University Life | 1 | |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 |
MATH 200 | Calculus | 3 | |
MBIO 208 | Tropical Seas | 3 |
Sophomore Year—32 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BIOL 200 | Botany | 3 | |
BIOL 211 | Conservation and the Environment | 3 | |
BIOL 215 | Biology and Diversity of Life | 3 | |
BIOL 216 | Invertebrate Zoology | 3 | CXC Biology or equivalent |
BIOL 217 | Grenada Wildlife and Habitats | 3 | |
ENGL 204 | Public Speaking | 3 | ENGL 211, ENGL 212 |
BIOL 203 | Scientific Technical Writing and Communications | 4 | |
MBIO 205 | Principles of Ocean Science | 3 | |
PHYS 201 | General Physics I and Lab | 4 | |
General Education (2xAH, 2xBP, 1xSB) | 3 |
Junior Year—29 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BIOL 300 | International Natural Resource Issues | 4 | BIOL 220 and MBIO 207 OR MBIO 208 and MATH 220 OR MBIO 310 and C HEM 122 |
BIOL 320 | Genetics | 3 | BIOL 220 and BIOL 221 OR BIOL 215 and MATH 220 OR MBIO 310 |
BIOL 402 | Ecology | 3 | MATH 2XX and MATH 200 OR MBIO 310 and BIOL 211; MBIO 207 OR MBIO 208 |
BIOL 407 | Senior Internship | 4–12 | Junior/Senior standing and consent of Instructor |
BIOL 411 | Advanced Conservation Planning | 4 | |
MBIO 308 | Tropical Marine Ecology | 3 | |
MBIO 310 | Ecological Research Methods | 4 | |
General Education (2xAH, 2xBP, 1xSB) | 3 |
Senior Year—29 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BIOL 400 | Ecological Field Studies | 4 | MBIO 310, BIOL 402, Junior/Senior Standing |
BIOL 404 | Ornithology | 4 | BIOL 211, BIOL 215, BIOL 220, MATH 120, MBIO 310, and Junior Standing |
BIOL 405 | Wildlife Ecology and Management | 4 | MBIO 310, BIOL 402, Junior/Senior Standing |
BIOL 406 | Mammalogy | 4 | BIOL 211, BIOL 215, BIOL 220, MATH 120, MBIO 310, and Junior Standing |
MBIO 414 | Ocean Health | 4 | |
Elective | |||
General Education (2xAH, 2xBP, 1xSB) | 3 | ||
General Education (2xAH, 2xBP, 1xSB) | 3 |
Course and program information subject to change without prior notification.
Combined Degree Program
Students with an associate’s degree can qualify to be placed in the two-year degree program.
Junior Year—42 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BIOL 200 | Botany | 3 | |
BIOL 203 | Scientific Technical Writing and Communications | 4 | |
BIOL 211 | Conservation and the Environment | 3 | |
BIOL 215 | Biology and Diversity of Life | 3 | |
BIOL 216 | Invertebrate Zoology | 3 | CXC Biology or equivalent |
BIOL 217 | Grenada Wildlife and Habitats | 3 | |
BIOL 300 | International Natural Resource Issues | 4 | BIOL 220 and MBIO 207 OR MBIO 208 and MATH 220 OR MBIO 310 and CHEM 122 |
BIOL 320 | Genetics | 3 | BIOL 220 and BIOL 221 OR BIOL 215 and MATH 220 OR MBIO 310 |
MATH 200 | Calculus | 3 | |
MBIO 205 | Principles of Ocean Science | 3 | |
MBIO 208 | Tropical Seas | 3 | |
MBIO 308 | Tropical Marine Ecology | 3 | |
MBIO 310 | Ecological Research Methods | 4 |
Senior Year—32 Credit Hours
Prefix and Number |
Course Name | Credit | Prerequisite(s) |
BIOL 400 | Ecological Field Studies | 4 | MBIO 310, BIOL 402, Junior/Senior Standing |
BIOL 402 | Ecology | 4 | BIOL 211, BIOL 215, BIOL 220, MATH 120, MBIO 310, and Junior Standing |
BIOL 404 | Ornithology | 4 | BIOL 211, BIOL 215, BIOL 220, MATH 120, MBIO 310, and Junior Standing |
BIOL 405 | Wildlife Ecology and Management | 4 | MBIO 310, BIOL 402, Junior/Senior Standing |
BIOL 406 | Mammalogy | 4 | BIOL 211, BIOL 215, BIOL 220, MATH 120, MBIO 310, and Junior Standing |
BIOL 407 | Senior Internship | 4–12 | Junior/Senior standing and consent of Instructor |
BIOL 411 | Advanced Conservation Planning | 4 | |
MBIO 414 | Ocean Health | 4 |
Course and program information subject to change without prior notification.
Additional Curriculum
In order to obtain a degree, you will need to complete both program specific and general curriculum.