Sharing your information gives you direct access to a dedicated enrollment counselor and tailored materials based on your specific interests.
Biology
Degrees
Build a strong foundation in biology while specializing in human health or conservation.
Program Overview
Program
In addition to a comprehensive foundation leading to a bachelor’s degree in biology, you’ll develop research skills and laboratory techniques necessary to succeed in biological and biomedical careers.
Locations
Grenada
Entry Terms
August 2025
View All SGU
Undergrad Programs
Our first-year core curriculum includes foundational science and math coursework to prepare you for more in-depth and specialized biological sciences in your chosen degree emphasis track. In addition to a comprehensive foundation leading to a bachelor’s degree in biology, you’ll develop research skills and laboratory techniques necessary to succeed in biological and biomedical careers.
Two Paths to Choose From
The Department of Biology, Ecology and Conservation (BEC) offers two programs leading to a BSc in Biology degree and a BSc (Honor’s) in Marine, Wildlife and Conservation Biology. All BEC majors complete a set of core courses including of biology, chemistry, and mathematics courses. In addition, by choosing between these two BSc programs, students maybe select a program that emphasizes human biology and laboratory skills or ecology/conservation biology and field skills.

BSc in Biology
This track is for students who intend to pursue an advanced degree in biological sciences, biomedical sciences or pre-professional programs such as MSc, PhD, MD and DVM degrees.

BSc (Honor’s) in Marine, Wildlife, and Conservation Biology
Accredited by the Royal Society of Biology, this track is intended for students interested in advanced degrees or seeking employment in areas of conservation, wildlife management, environmental assessment, and jobs within the green and blue economies.
Bachelor of Science in Biology Curriculum
Term 1 (15 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
CHEM 122 | General Chemistry I | 3 | CXC CSEC Chemistry grade 2 min. or CHEM 001 |
CHEM 123 | General Chemistry I Lab | 1 | Co-requisite: CHEM 122 |
BIOL 220 | General Biology | 4 | |
GENL 105 | Introduction to University Life | 1 | |
ENGL 107 | College English | 3 | Placement test or ENGL 002 |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 |
Term 2 (14 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
CHEM 124 | General Chemistry II | 3 | CHEM 122/123 or equivalent |
CHEM 125 | General Chemistry II Lab | 1 | CHEM 124 |
ENGL 213 | College English II | 3 | ENG 107 |
BIOL 221 | Human Biology | 4 | BIOL 220 |
COMP 111 | Computer Concepts & Applications | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Term 3 (14 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
CHEM 222 | Organic Chemistry I | 3 | CHEM 124, CHEM 125 |
CHEM 223 | Organic Chemistry I Lab | 1 | Co-requisite: CHEM 222 |
BIOL 344 | Cell and Developmental Biology | 3 | BIOL 221 |
PHYS 201 | General Physics I | 4 | |
COMM 204 | Public Speaking | 3 | ENGL 213 |
Term 4 (17 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
CHEM 224 | Organic Chemistry II | 3 | CHEM 222/223 |
CHEM 225 | Organic Chemistry II Lab | 1 | Co-requirement CHEM 224 |
MATH 220 | Statistics | 3 | MATH 131 |
PHYS 202 | General Physics II | 4 | |
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Term 5 (15 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 200 | Botany | 3 | |
BIOL 320 | Genetics | 3 | BIOL 220 |
BIOL 210 | Ecology | 3 | BIOL 220 |
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 |
Term 6 (16 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
CHEM 450 | Biochemistry | 3 | CHEM 224/225 |
CHEM 451 | Biochemistry Lab | 1 | Co-requirement CHEM 450 |
OR | |||
CHEM 300 | Biochemistry for Life Sciences | 4 | CHEM 224/225 |
AND | |||
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Term 7 (14/15 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 321 | Molecular Biology | 3 | BIOL 221, CHEM 450 or CHEM 300 |
BIOL 331 | Molecular Biology Lab | 1 | Co-requirement: BIOL 331 |
Choose 1
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 401 | Microbiology | 4 | BIOL 221, CHEM 224 /225 or CHEM 450 or CHEM 300 |
BIOL 441 | Physiology | 4 | BIOL 221, CHEM 224 /225 or CHEM 450 or CHEM 300 |
BIOL 460 | Human Anatomy | 4 | BIOL 221 or equivalent |
BIOL 303 | Biomedical Anatomy | 4 | BIOL 220 and BIOL 221 |
VSCI 400 | Basic Animal Physiology | 3 | BIOL 220, PHYS 202, CHEM 224/225 |
Term 8 (15/16 Credits)
Choose 1
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 401 | Microbiology | 4 | BIOL 221, CHEM 224 /225 or CHEM 450 or CHEM 300 |
BIOL 441 | Physiology | 4 | BIOL 221, CHEM 224 /225 or CHEM 450 or CHEM 300 |
BIOL 460 | Human Anatomy | 4 | BIOL 221 or equivalent |
BIOL 303 | Biomedical Anatomy | 4 | BIOL 220 and BIOL 221 |
VSCI 400 | Basic Animal Physiology | 3 | BIOL 220, PHYS 202, CHEM 224/225 |
And | |||
BIOL 421 | Capstone 2 | 4 | BIOL 420 |
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 2 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Bachelor of Science (Honor’s) in Marine, Wildlife, and Conservation Biology
Term 1 (15 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
CHEM 122 | General Chemistry I | 3 | CXC CSEC Chemistry grade 2 min. or CHEM 001 |
CHEM 123 | General Chemistry I Lab | 1 | Co-requisite: CHEM 122 |
BIOL 220 | General Biology | 4 | |
GENL 105 | Introduction to University Life | 1 | |
ENGL 107 | College English | 3 | Placement test or ENGL 002 |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 |
Term 2 (16 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
CHEM 124 | General Chemistry II | 3 | CHEM 122/123 or equivalent |
CHEM 125 | General Chemistry II Lab | 1 | CHEM 124 |
MATH 220 | Statistics | 3 | MATH 120 |
ENGL 213 | College English II | 3 | ENG 107 |
BIOL 200 | Botany | 3 | |
COMP 111 | Computer Concepts & Applications | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Term 3 (16 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
PHYS 200 | Physics for Life Sciences | 4 | |
MBIO 205 | Principles of Ocean Science | 3 | |
BIOL 210 | Ecology | 4 | BIOL 220 |
COMM 204 | Public Speaking | 3 | ENGL 213 |
Gen. Ed. OR Elective | 3 |
Term 4 (15 Credits)
Choose 1
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 320 | Genetics | 3 | BIOL 220 |
BIOL 314 | Conservation Genetics | 3 | BIOL 220 |
AND | |||
BIOL 313 | Ecological Quantitative Methods | 3 | MATH 220 |
BIOL 311 | Invertebrate Zoology | 3 | BIOL 220 |
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Term 5 (~17 Credits)
Systems – Choose 2
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
MBIO 308 | Tropical Marine Ecology | 3 | MBIO 205 |
BIOL 312 | Freshwater and Estuarine Ecology | 4 | BIOL 210 |
MBIO 312 | Coral Reef Ecology | 4 | BIOL 210 |
BIOL 412 | Behavioral Ecology | 4 | BIOL 210 |
AND | |||
Gen. Ed. OR Elective | 3 |
Management – Choose 2
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 300 | International Natural Resource Issues | 3 | BIOL 210 |
BIOL 325 | Environmental Assessment and Restoration | 4 | BIOL 210 |
BIOL 405 | Wildlife Ecology and Management | 4 | MBIO 310 |
MBIO 414 | Ocean Health | 3 | MBIO 205 and CHEM 124/125 |
AND | |||
Gen. Ed. OR Elective | 3 |
Term 6 (~15 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
MBIO 310 | Ecological Research Methods | 4 | BIOL 210 and BIOL 313 |
Organisms – Choose 1
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 404 | Ornithology | 4 | MBIO 310 |
MBIO 415 | Ichthyology and Fisheries Science | 4 | MBIO 310 |
Systems – Choose 1
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
MBIO 308 | Tropical Marine Ecology | 4 | MBIO 205 |
BIOL 312 | Freshwater and Estuarine Ecology | 4 | BIOL 310 |
MBIO 312 | Coral Reef Ecology | 4 | BIOL 210 |
MBIO 412 | Behavioral Ecology | 4 | BIOL 210 |
Management – Choose 1
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 300 | International Natural Resource Issues | 3 | BIOL 210 |
BIOL 325 | Environmental Assessment and Restoration | 4 | BIOL 210 |
BIOL 405 | Wildlife Ecology and Management | 4 | MBIO 310 |
MBIO 414 | Ocean Health | 3 | MBIO 205 and CHEM 124/125 |
Term 7 (14 Credits)
Organisms – Choose 1
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 404 | Ornithology | 4 | MBIO 310 |
MBIO 415 | Ichthyology and Fisheries Science | 4 | |
AND | |||
BIOL 420 | Capstone 1 | 4 | MBIO 310 |
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 |
Term 8 (13 Credits)
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 421 | Capstone 2 | 4 | BIOL 420 |
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 | ||
Gen. Ed. OR Elective | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Investing In Your Future
SGU’s tuition compares favorably with other top schools. We also offer scholarships and financial aid to help you invest in your future.



Get in Touch
Contact admissions with your specific questions
Thank you for your interest in St. George’s University. We look forward to speaking with you and answering any questions you may have. Please fill out the form for the school of your choice, and a current student or St. George’s University representative will follow up with you.