Sharing your information gives you direct access to a dedicated enrollment counselor and tailored materials based on your specific interests.
Biology
Degrees
Build a strong foundation in biology while specializing in human health or conservation.
Program Overview
Program
In addition to a comprehensive foundation leading to a bachelor’s degree in biology, you’ll develop research skills and laboratory techniques necessary to succeed in biological and biomedical careers.
Locations
Grenada
Entry Terms
August 2025
View All SGU
Undergrad Programs
Our first-year core curriculum includes foundational science and math coursework to prepare you for more in-depth and specialized biological sciences in your chosen degree emphasis track. In addition to a comprehensive foundation leading to a bachelor’s degree in biology, you’ll develop research skills and laboratory techniques necessary to succeed in biological and biomedical careers.
Two Paths to Choose From
The Department of Biology, Ecology and Conservation (BEC) offers two programs leading to a BSc in Biology degree and a BSc (Honor’s) in Marine, Wildlife and Conservation Biology. All BEC majors complete a set of core courses including of biology, chemistry, and mathematics courses. In addition, by choosing between these two BSc programs, students maybe select a program that emphasizes human biology and laboratory skills or ecology/conservation biology and field skills.

BSc in Biology
This track is for students who intend to pursue an advanced degree in biological sciences, biomedical sciences or pre-professional programs such as MSc, PhD, MD and DVM degrees.

BSc (Honor’s) in Marine, Wildlife, and Conservation Biology
Accredited by the Royal Society of Biology, this track is intended for students interested in advanced degrees or seeking employment in areas of conservation, wildlife management, environmental assessment, and jobs within the green and blue economies.
General Biology Curriculum
FOUR-YEAR DEGREE PROGRAM
Bachelor of Science (BSc) in Biology
Freshman Year—31 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 211 | Conservation and the Environment | 3 | |
BIOL 220 | General Biology | 4 | |
CHEM 122 | General Chemistry I | 3 | CXC CSEC Chemistry grade 2 minimum or CHEM 001 |
CHEM 123 | General Chemistry I Lab | 1 | Co-requisite: CHEM 122 |
CHEM 124 | General Chemistry II | 3 | CHEM 122, CHEM 123 or equivalent |
CHEM 125 | General Chemistry II Lab | 1 | Co-requisite: CHEM 124 |
ENGL 211 | College Writing | 3 | Placement Test or ENGL 212 |
ENGL 212 | College Reading | 3 | Placement Test or ENGL 002 |
GENL 105 | Introduction to University Life | 1 | |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 |
MBIO 207 OR MBIO 208 | Caribbean Living Oceans OR Tropical Seas |
3 | |
Elective | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Sophomore Year—31 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 221 | Human Biology | 4 | BIOL 220 |
CHEM 222 | Organic Chemistry I | 3 | CHEM 122, CHEM 124 or equivalent |
CHEM 223 | Organic Chemistry I Lab | 1 | Co-requisite: CHEM 222 |
CHEM 224 | Organic Chemistry II | 3 | CHEM 222 or equivalent |
CHEM 225 | Organic Chemistry II Lab | 1 | Co-requisite: CHEM 224 |
COMP 111 | Computer Concepts and Applications | 3 | |
ENGL 204 | Public Speaking | 3 | ENGL 211, ENGL 212 |
MATH 220 | Statistics | 3 | MATH 120 |
PHYS 201 | General Physics I and Lab | 4 | |
Elective | 3 | ||
General Education (2xAH, 2xBP, 1xSB) | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Junior Year—33 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 300 | International Natural Resource Issues | 4 | BIOL 220 and MBIO 207 OR MBIO 208 and MATH 220 OR MBIO 310 and CHEM 122 |
BIOL 304 OR CHEM 450 | Biochemistry for Life Sciences OR Biochemistry |
3 | CHEM 224 |
BIOL 344 | Cell and Developmental Biology | 3 | BIOL 220 and BIOL 221 OR BIOL 215 |
BIOL 460 | Human Anatomy | 3 | BIOL 220 and BIOL 221 or equivalent |
CHEM 451 | Biochemistry Lab | 1 | CHEM 224 |
PHYS 202 | General Physics II and Lab | 4 | PSYC 201 |
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
General Education (2xAH, 2xBP, 1xSB) | 3 | ||
General Education (2xAH, 2xBP, 1xSB) | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Senior Year—28 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 321 | Molecular Biology | 3 | BIOL 220, BIOL 221 or equivalent, CHEM 450, BIOL 304 |
BIOL 331 | Molecular Biology Lab | 1 | BIOL 220, BIOL 221 or equivalent, CHEM 450, BIOL 304 |
BIOL 401 OR BIOL 441 | Microbiology OR Physiology |
3 | BIOL 220, BIOL 221, BIOL 220/CHEM 224, BIOL 221, CHEM 450, BIOL 30 |
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 | ||
Elective | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
Combined Degree Program
Students with an associate’s degree can qualify to be placed in the two-year degree program.
Additional Curriculum
In order to obtain a degree, you will need to complete both program specific and general curriculum
Junior Year—30 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 221 | Human Biology | 4 | BIOL 220 |
CHEM 222 | Organic Chemistry I | 3 | CHEM 122, CHEM 124 or equivalent |
CHEM 223 | Organic Chemistry I Lab | 1 | Co-requisite: CHEM 222 |
COMP 111 | Computer Concepts and Applications | 3 | |
ENGL 204 | Public Speaking | 3 | ENGL 211, ENGL 212 |
ENGL 211 | College Writing | 3 | Placement Test or ENGL 212 |
ENGL 212 | College Reading | 3 | Placement Test or ENGL 002 |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 |
MATH 220 | Statistics | 3 | MATH 120 |
PHYS 201 | General Physics I and Lab | 4 | |
PHYS 202 | General Physics II and Lab | 4 | PSYC 201 |
Course and program information subject to change without prior notification.
Senior Year—29 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BIOL 203 | Scientific Technical Writing and Communications | 4 | |
BIOL 304 OR CHEM 450 | Biochemistry for Life Sciences OR Biochemistry |
3 | CHEM 224 |
BIOL 320 | Genetics | 3 | BIOL 220 and BIOL 221 OR BIOL 215 and MATH 220 OR MBIO 310 |
BIOL 321 | Molecular Biology | 3 | BIOL 220, BIOL 221 or equivalent, CHEM 450, BIOL 304 |
BIOL 344 | Cell and Developmental Biology | 3 | BIOL 220 and BIOL 221 OR BIOL 215 |
BIOL 331 | Molecular Biology Lab | 1 | BIOL 220, BIOL 221 or equivalent, CHEM 450, BIOL 304 |
BIOL 401 OR BIOL 441 | Microbiology OR Physiology |
3 | BIOL 220, BIOL 221, BIOL 220/CHEM 224, BIOL 221, CHEM 450, BIOL 304 |
BIOL 460 | Human Anatomy | 3 | BIOL 220 and BIOL 221 or equivalent |
CHEM 224 | Organic Chemistry II | 3 | CHEM 222 or equivalent |
CHEM 225 | Organic Chemistry II Lab | 1 | Co-requisite: CHEM 224 |
CHEM 451 | Biochemistry Lab | 1 | CHEM 224 |
Course and program information subject to change without prior notification.
Investing In Your Future
SGU’s tuition compares favorably with other top schools. We also offer scholarships and financial aid to help you invest in your future.



Purpose-Built for Academic Excellence and Wellness
Our 42-acre campus in Grenada is built for academic success and personal well-being with modern classrooms, dedicated study space, a full fitness center, and many of the comforts of home.
Get in Touch
Contact admissions with your specific questions
Thank you for your interest in St. George’s University. We look forward to speaking with you and answering any questions you may have. Please fill out the form for the school of your choice, and a current student or St. George’s University representative will follow up with you.