Sharing your information gives you direct access to a dedicated enrollment counselor and tailored materials based on your specific interests.
Tourism and Hospitality Management Bachelor of Science Degree
Apply your managerial skills to help transform the tourism and hospitality sector.
Program Overview
Program
Gain global insights and hands-on training with SGU’s Tourism and Hospitality degree, preparing you to lead in the industry worldwide.
Locations
Grenada
Entry Terms
August 2025
View All SGU
Undergrad Programs
SGU’s Bachelor of Science (BSc) Tourism and Hospitality Management degree can help you advance into leadership roles by giving you advance knowledge, training, and skills in the tourism and hospitality industry.
Begin your degree at SGU starting with courses in management and advancing to specialized courses emphasizing theories and concepts. You will learn about global and emerging trends in the tourism and hospitality industry through research projects. Practical training will occur at the entry and management level through industry internship programs, field trips, and day release training at various organizations. The skills you gain at SGU will help prepare you to be a leader, entrepreneur, and manager in the tourism and hospitality industry and to be able to work in that industry anywhere in the world.

Major Core Requirements for the Tourism and Hospitality Management Degree
- Travel and Tourism
- Event Management
- Food and Beverage Service Management
- Culinary Management
- Accommodation Management
- Destination Marketing
- Sustainable Tourism Planning and Development
- Law of Hospitality and Tourism
- Hospitality Facilities Management
- Tourism and Hospitality Internship

Program Entry Requirements
To qualify for admission into a St. George’s University School of Arts and Sciences undergraduate degree program, you must meet the following requirements:
- Caribbean or British education system students: Five General Proficiency Caribbean Secondary Examination Certificate (CSEC) or ordinary level passes, which should include both English and mathematics.
- North American education model students: Complete 12 years of primary and secondary school education.
Students with an associate’s degree, CAPE, the International Baccalaureate, Advanced Levels, or equivalent may request exemption from coursework.

Additional Curriculum
In order to obtain a degree, you will need to complete both program specific and general curriculum.

The Department of Business and Management Studies at St. George’s University has been awarded the status of Candidate for Accreditation by the International Accreditation Council for Business Education (IACBE).
For a listing of the degrees eligible for accreditation, please view our IACBE member status page.
Curriculum
Bachelor of Science (BSc) Tourism and Hospitality Management
Additional Curriculum
In order to obtain a degree, you will need to complete both program-specific and general curriculum.
Freshman Year—34 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester(s) |
---|---|---|---|---|
ACCT 103 | Introduction to Financial Accounting | 3* | n/a | Sp & Fall |
GENL 105 | Introduction to University Life | 1 | n/a | Sp & Fall |
ACCT 204 | Financial Accounting | 3 | ACCT 103 | Sp & Fall |
MATH 001 | Foundation Mathematics | 3* | n/a | Sp & Fall |
BUSI 204 | Principles of Marketing | 3 | n/a | Sp & Fall |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 | Sp & Fall |
COMP 111 | Computer Concepts and Applications | 3 | n/a | Sp & Fall |
ECON 201 | Microeconomics | 3 | n/a | Sp & Fall |
ECON 202 | Macroeconomics | 3 | n/a | Sp & Fall |
ENGL 002 | Foundation English | 3* | n/a | Sp & Fall |
ENGL 107 | College English I | 3 | Placement Test or ENGL 001 | Sp & Fall |
ENGL 213 | College English II | 3 | ENG 213 | Sp & Fall |
BUSI 205 | Principles of Management | 3 | n/a | Sp & Fall |
Elective | Elective (BP) | 3 | n/a | Sp & Fall |
MATH 120 | College Mathematics | 3 | n/a | Sp & Fall |
Elective | Elective (AH) | 3 | n/a | Sp & Fall |
Course and program information subject to change without prior notification.
*Does not count toward degree
Sophomore Year—30 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester(s) |
---|---|---|---|---|
ACCT 351 | Managerial Accounting | 3 | ACCT 204 | Sp & Fall |
Elective | Elective (AH) | 3 | n/a | Sp & Fall |
BUSI 220 | Business Mathematics | 3 | MATH 120 | Sp & Fall |
Elective | Elective (BP) | 3 | n/a | Sp & Fall |
BUSI 210 | Business Law | 3 | n/a | Sp & Fall |
BUSI 206 | Quality Customer Service | 3 | n/a | Sp & Fall |
ENGL 204 | Public Speaking | 3 | ENGL 107, ENGL 213 | Sp & Fall |
ENGL 205 | Business Communication | 3 | ENGL 212, ENGL 211 | Sp & Fall |
MATH 220 | Statistics | 3 | MATH 120 | Sp & Fall |
Elective | Elective (SB) | 3 | n/a | Sp & Fall |
Course and program information subject to change without prior notification.
*Does not count toward degree
Junior Year—29 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester(s) |
---|---|---|---|---|
BUSI 301 | Organizational Behavior | 3 | BUSI 205 | Sp & Fall |
BUSI 304 | International Business | 3 | ECON 201, ECON 202 | Sp & Fall |
BUSI 343 | Law of Hospitality and Tourism | 3 | BUSI 210 | Fall |
BUSI 319 | Quantitative Methods | 3 | MATH 220 | Sp & Fall |
BUSI 306 | Corporate Finance | 3 | ACCT 204 & 351, BUSI 220, ECON 201 & 202 | Sp & Fall |
BUSI 312 | Travel and Tourism | 3 | n/a | Fall |
BUSI 325 | Accommodation Management | 3 | BUSI 312 | Spring |
BUSI XXX | Tourism and Hospitality Internship (3.5 months/576 Hrs.) January – April | 4 | Junior Standing, GENL 400 and 3.25 GPA | Sp & Fall |
ENGL 323 | Organizational Communication | 3 | ENGL 213 | Sp & Fall |
GENL 400 | Professional Development and Business Protocol | 1 | Junior Standing | Spring |
Course and program information subject to change without prior notification.
*Does not count toward degree
Senior Year—30 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) | Semester(s) |
---|---|---|---|---|
BUSI 416 | Destination Marketing | 3 | ECON 210, 202, BUSI 204 | Spring |
BUSI 418 | Events Management | 3 | n/a | Fall |
BUSI 438 | Sustainable Tourism Planning and Development | 3 | BUSI 312 | Spring |
BUSI 426 | Food and Beverage Service Management | 3 | BUSI 312 | Spring |
BUSI 303 | Business Ethics | 3 | PHIL 101, 102, 107, or 201 | Sp & Fall |
BUSI 310 | Human Resource Management | 3 | BUSI 301 | Sp & Fall |
BUSI 427 | Culinary Management | 3 | BUSI 426 | Fall |
BUSI 404 | Research Methods in Business | 3 | n/a | Sp & Fall |
BUSI 405 | Entrepreneurship | 3 | ECON 201 & 202, BUSI 204, 301 & 306 | n/a |
BUSI 422 | Hospitality Facilities Management | 3 | BUSI 427 | Spring |
Course and program information subject to change without prior notification.
*Does not count toward degree
Investing In Your Future
SGU’s tuition compares favorably with other top schools. We also offer scholarships and financial aid to help you invest in your future.



Purpose-Built for Academic Excellence and Wellness
Our 42-acre campus in Grenada is built for academic success and personal well-being with modern classrooms, dedicated study space, a full fitness center, and many of the comforts of home.
Get in Touch
Contact admissions with your specific questions
Thank you for your interest in St. George’s University. We look forward to speaking with you and answering any questions you may have. Please fill out the form for the school of your choice, and a current student or St. George’s University representative will follow up with you.