Sharing your information gives you direct access to a dedicated enrollment counselor and tailored materials based on your specific interests.
Information Technology Bachelor of Science
Help meet the demand for global IT professionals.
Program Overview
Program
Prepare for professional IT certification as you gain the skills you need to master the design, implementation, and management of technological systems for business.
Locations
Grenada
Entry Terms
August 2025
View All SGU
Undergrad Programs
IT professionals have never been more critical to the success of global business operations. SGU’s bachelor’s degree in IT provides you with intensive training in network infrastructure, programming, and systems design. Complete core courses in business, computer science, and information management as well as a broad range of general education requirements.
In engaging IT courses, you’ll learn troubleshooting techniques that help you find effective solutions that keep workplaces running smoothly.

Program Entry Requirements
To qualify for admission into a St. George’s University School of Arts and Sciences undergraduate degree program, you must meet the following requirements:
- Caribbean or British education system students: Five General Proficiency Caribbean Secondary Examination Certificate (CSEC) or ordinary level passes, which should include both English and mathematics.
- North American education model students: Complete 12 years of primary and secondary school education.
Students with an associate’s degree, CAPE, the International Baccalaureate, Advanced Levels, or equivalent may request exemption from coursework.
Curriculum
4-Year Degree Program
Bachelor of Science (BSc) in Information Technology
Freshman Year—33 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
COMP 104 | Human Computer Interaction | 3 | |
COMP 106 | Computer Graphics | 3 | |
COMP 111 | Computer Concepts and Applications | 3 | |
COMP 202 | Computer and Information Systems | 3 | |
COMP 203 | Mathematics for Information Technology | 3 | MATH 120 |
ENGL 002 | Foundation English | 3* | |
ENGL 211 | College Writing | 3 | ENGL 212 |
ENGL 212 | College Reading | 3 | Placement Test or ENGL 002 |
GENL 105 | Introduction to University Life | 1 | |
MATH 001 | Foundation Mathematics | 3* | |
MATH 120 | College Mathematics | 3 | Placement Test or MATH 001 |
General Education (2xAH, 2xBP, 1xSB) | 3 | ||
Elective | 3 |
Course and program information subject to change without prior notification. *Does not count toward degree **If required
Sophomore Year—30 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
COMP 200 | Introduction to Network Technology | 3 | |
COMP 205 | Introduction to Programming | 3 | |
COMP 206 | Algorithm and Data Structure | 3 | |
COMP 220 | Introduction to Relational Database | 3 | |
COMP 230 | Web Design | 3 | |
COMP 301 | PC Hardware and Operating Systems | 3 | COMP 202 |
ENGL 204 | Public Speaking | 3 | ENGL 211, ENGL 212 |
General Education (2xAH, 2xBP, 1xSB) | 3 | ||
General Education (2xAH, 2xBP, 1xSB) | 3 | ||
Elective | 3 |
Course and program information subject to change without prior notification.
*Does not count toward degree
**If required
Junior Year—32 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
BUSI 301 | Organizational Behavior | 3 | BUSI 205 |
BUSI 304 | International Business | 3 | ECON 201, ECON 202 |
BUSI 306 | Corporate Finance I | 3 | ACCT 204 & 351, BUSI 220, ECON 201 & 202 |
BUSI 319 | Quantitative Methods | 3 | MATH 220 |
BUSI 320 | International Business Law | 3 | BUSI 210 |
BUSI 327 | International Trade Regulation | 3 | BUSI 304 |
BUSI 403 | International Marketing | 3 | BUSI 204, BUSI 304 |
BUSI 412 | Global Logistics: Supply Chain Management | 3 | BUSI 304 & 327 |
ENGL 325 | Organizational Communication | 3 | ENGL 213 |
FREN 102 / SPAN 102 | Introductory French II OR Introductory Spanish II |
3 | FREN 101 / SPAN 101 |
Course and program information subject to change without prior notification.
*Does not count toward degree
**If required
Senior Year—25 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
ACCT 407 | International Accounting | 3 | BUSI 304, ACCT 351 |
BUSI 303 | Business Ethics | 3 | PHIL 101 or 102 or 107 or 201 & Senior Standing |
BUSI 310 | Human Resource Management | 3 | BUSI 301 |
BUSI 411 | International Finance | 3 | ECON 201, ECON 202 |
BUSI 417 | Managing Across Cultures | 3 | BUSI 301, BUSI 304 |
BUSI 300 / BUSI 419 / BUSI 400 / BUSI 4XX | Business Internship OR International Internship OR WDW College Internship (Florida)** OR Washington DC Semester Abroad and Internship** |
3 / 3 / 15 / 4 | Senior Standing, GENL 400 (BUSI 4XX requires a 3.25 GPA) |
FREN 201 / SPAN 201 | Intermediate French I OR Intermediate Spanish I |
3 | FREN 101, FREN 102, SPAN 101, SPAN 102 |
GENL 400 | Professional Development and Business Protocol | 1 | Senior Standing |
BUSI 404 | Research Methods in Business | 3 | n/a |
BUSI 405 | Entrepreneurship | 3 | ECON 201 & 202, BUSI 204, 301 & 306 |
Course and program information subject to change without prior notification.
*Does not count toward degree
**If required
Combined Degree Program
Students with an associate’s degree can qualify to be placed in the two-year degree program.
Additional Curriculum
In order to obtain a degree, you will need to complete both program specific and general curriculum
Junior Year—33 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
BUSI 204 | Introduction to Marketing | 3 | |
BUSI 206 | Quality Customer Service | 3 | |
BUSI 301 | Organization Behavior | 3 | BUSI 205 |
BUSI 304 | International Business | 3 | ECON 201, ECON 202 |
BUSI 306 | Business Finance I | 3 | Junior Standing |
BUSI 319 | Quantitative Methods | 3 | MATH 220 |
BUSI 320 | International Business Law | 3 | BUSI 210 |
ECON 311 | International Economics | 3 | ECON 201, BUSI 319 |
FREN 101 / SPAN 101 | Introductory French I OR Introductory Spanish I |
3 | |
FREN 102 / SPAN 102 | Introductory French II OR Introductory Spanish II |
3 | FREN 101 / SPAN 101 |
MATH 220 | Statistics | 3 | MATH 120 |
Course and program information subject to change without prior notification.
*Does not count toward degree
**If required
Senior Year—34 Credit Hours
Prefix and Number | Course Name | Credit | Prerequisite(s) |
---|---|---|---|
ACCT 407 | International Accounting | 3 | BUSI 304, ACCT 351 |
BUSI 303 | Business Ethics | 3 | PHIL 107, Senior Standing |
BUSI 310 | Human Resource Management | 3 | BUSI 301 |
BUSI 327 | International Trade Regulation | 3 | BUSI 304 |
BUSI 403 | International Marketing | 3 | BUSI 204, BUSI 304 |
BUSI 404 | Special Topics in Business | 3 | ECON 201, ECON 202 |
BUSI 411 | International Financial Markets | 3 | BUSI 306 |
BUSI 417 | Managing Across Cultures | 3 | BUSI 301, BUSI 304 |
BUSI 300 / BUSI 419 / BUSI 400 / BUSI 4XX | Business Internship OR International Internship OR WDW College Internship (Florida)** OR Washington DC Semester Abroad and Internship** |
3 / 3 / 15 / 4 | Junior Standing, GENL 400 (BUSI 4XX requires a 3.25 GPA) |
ENGL 325 | Organizational Communication | 3 | ENGL 212 |
FREN 201 / SPAN 201 | Intermediate French I OR Intermediate Spanish I |
3 | FREN 101, FREN 102, SPAN 101, SPAN 102 |
GENL 400 | Professional Development and Business Protocol | 1 | Senior Standing |
Course and program information subject to change without prior notification.
*Does not count toward degree
**If required
Investing In Your Future
SGU’s tuition compares favorably with other top schools. We also offer scholarships and financial aid to help you invest in your future.



Purpose-Built for Academic Excellence and Wellness
Our 42-acre campus in Grenada is built for academic success and personal well-being with modern classrooms, dedicated study space, a full fitness center, and many of the comforts of home.
Get in Touch
Contact admissions with your specific questions
Thank you for your interest in St. George’s University. We look forward to speaking with you and answering any questions you may have. Please fill out the form for the school of your choice, and a current student or St. George’s University representative will follow up with you.