Enrollment and Demographics
School of Arts and Sciences
Enrollment
Total Enrollment
770
Average Age
26
Gender
- Female: 71%
- Male: 29%
Student Citizenship by Country
COUNTRIES | % of TOTAL | % OF NON-GRENADIANS |
Grenada | 92% | |
Trinidad and Tobago | 2% | 29% |
United States | 1% | 14% |
Guyana | Less than 1% | 11% |
South Korea | Less than 1% | 9% |
Nigeria | Less than 1% | 8% |
Dominica | Less than 1% | 5% |
Antigua & Barbuda | Less than 1% | 3% |
St. Kitts & Nevis | Less than 1% | 3% |
Other* | 2% | 18% |
*List of Countries
Bahamas Barbados Canada India |
Jamaica Kenya St. Lucia |
St. Vincent and the Grenadines United Kingdom Zambia |
Total number of countries represented in the School of Arts and Sciences student body: 19
Total Number of Current Students
Program | # of Students |
Associate’s Degree Nursing Program | 1 |
Bachelor’s Degree | 654 |
Bachelor’s Degree Nursing Program | 77 |
Certificate Program | 23 |
Evening Non-Matriculated | 9 |
Medical English Bridge Program (MEBP) | 6 |
TOTAL SCHOOL OF ARTS AND SCIENCES | 770 |
Total Number of Graduates: 1,520
Program | # of Students |
Bachelor of Arts | 83 |
Bachelor of Science | 1,437 |
TOTAL SCHOOL OF ARTS AND SCIENCES (UNIQUE GRADUATES) | 1,520 |
Data as of March 2019
Entering Students