Home | Attend Information Session | Apply To SGU | Employment | Contact Us
School of Medicine - Fall 2009 Entering Students
Four Year MD Program
| Total Number of Applicants: | 2,963 |
| Grenada Campus Enrollment: | 476 |
| KBT Global Scholars Program Enrollment: | 129 |
| Total Enrollment: | 605 |
| (Seats filled from Applicants) | 503 |
| (Seats filled from Premed Promotion or Entry Track Program) | 102 |
Grenada Campus |
KBT Global Scholars Program |
||
US Citizens |
69% |
US Citizens |
66% |
Non-US Citizens |
31% |
Non-US Citizens |
34% |
US Permanent Residents |
7%* |
US Permanent Residents |
6%* |
*of Non-US Citizens
% Applicants Granted Interview |
54% |
% Applicants Interviewed Granted Acceptance |
71% |
% Accepted Who Matriculate |
53% |
Verbal |
8 |
Physical Science |
9 |
Biological Science |
10 |
Total Score |
27 |
Undergraduate |
3.4 |
Undergraduate Science |
3.3 |
Graduate |
3.6 |
| International (162 Students) | % of Non-US Citizens | US (443 Students) | % of US Citizens |
| Canada | 63% | California | 21% |
| Botswana | 10% | New York | 17% |
| Trinidad and Tobago | 7% | Florida | 10% |
| Grenada | 3% | New Jersey | 10% |
| India | 2% | Connecticut | 3% |
| Other | 15% | Other | 39% |
| Top Institutions Where 4-Year MD Students Earned Qualifications Academic Years 2004/2005 – 2008/2009 | Top Institutions Where 4-Year MD Students Earned Qualifications Fall 2009 |
| St. George’s University School of Medicine (251) | St. George’s University School of Medicine (82) |
| University of California at Los Angeles (130) | University of Toronto (18) |
| University of Toronto (128) | University of California at Berkeley (17) |
| University of Western Ontario (83) | McGill University (15) |
| University of California at Irvine (76) | University of California at Irvine (14) |
| New York University (75) | University of California at Los Angeles (14) |
| University of California at Berkeley (72) | University of Florida (13) |
| University of California at San Diego (71) | University of Western Ontario (13) |
| State University of New York at Stony Brook (68) | New York University (12) |
| McMaster University (64) | McMaster University (10) |
| University of California at Davis (63) | State University of New York at Stony Brook (10) |
| Boston University (62) | University of California at San Diego (10) |
| University of Florida (61) | Rutgers University (9) |
| McGill University (56) | University of California at Davis (9) |
| University of Texas at Austin (55) | Boston University (8) |
| State University of New York at Binghamton (55) | University of South Florida (8) |
| Cornell University (50) | University of Maryland at College Park (7) |
| University of Michigan at Ann Arbor (49) | University of Minnesota/Twin Cities (7) |
| University of British Columbia (43) | Cornell University (6) |
| Rutgers University (43) | Georgetown University (6) |
Year Three Premedical Program
| Total Number of Applicants: | 148 |
| Total Enrollment: | 33 |
| Average Age: | 21 |
Female |
52% |
Male |
48% |
US Citizens |
6% |
Non-US Citizens |
94% |
US Permanent Residents |
3%* |
*of Non-US Citizens
| International (30 Students) | % of Non-US Citizens | US (3 Students) | % of US Citizens |
| Canada | 63% | New York | 67% |
| Botswana | 13% | Illinois | 33% |
| Trinidad and Tobago | 13% | ||
| Grenada | 3% | ||
| India | 7% | ||
| Other | 3% |
| Top Institutions Where Year Three Premedical Students Earned Qualifications Academic Years 2004/2005 – 2008/2009 | Top Institutions Where Year Three Premedical Students Earned Qualifications Fall 2009 |
| University of Botswana (53) | University of Botswana (53) |
| T A Marryshow Community College (21) | T A Marryshow Community College (2) |
| Holy Name Convent (12) | Aquinas College (1) |
| St. Joseph’s Convent at Port of Spain (7) | St. Joseph’s Convent at St. Andrews (1) |
| Presentation College (6) | Michigan State University (1) |
| Lakshmi Girl’s Hindu College (5) | Bishop’s High School (1) |
| St. Augustine Girl’s School (5) | New Hyde Park Memorial High School (1) |
| University of the West Indies (5) | State University of New York at Stony Brook (1) |
| University of the West Indies at St. Augustine (5) | St. Francis Xavier Secondary School (1) |
| Bishop Anstey High School (4) | Weill Cornell Medical College at Qatar (1) |
| Hillview College (4) | University of Western Ontario (1) |
| Naparima Girl’s High School (4) | University of the West Indies (1) |
| St. Joseph’s Convent at San Fernando (4) | Essex County College (1) |
| A S J A Girl’s College (3) | Sixth Form Government Secondary School (1) |
| Maru A Pula School (3) | University College of the Fraser Valley (1) |
| St. Vincent and the Grenadines Community College (3) | University of Michigan at Dearborn (1) |
| Sixth Form Government Secondary School (3) | Default Institution (1) |
| Aga Khan Academy (2) | City University of New York/New York City College of Technology (1) |
| Bishop’s High School (2) | University of North British Columbia (1) |
| COSTAATT (2) | Loughborough Grammar School (1) |
Nursing Program
| Total Number of Applicants: | 27 |
| Total Enrollment: | 8 |
| Average Age: | 22 |
Female |
100% |
Male |
0% |
| Grenada | 75% |
| Trinidad and Tobago | 25% |